Apr 06 2009
OPENING DAY, WE HOPE
Well, it’s Monday, it’s raining across the country, but maybe we’ll get some baseball in?! Already there’s been a few games postponed, but the Bombers look as if they will be able to get the game in, since it’s only scattered showers and warm over in Baltimore. As if you didn’t already know, it’s gonna be C.C. Sabathia taking on Jeremy Guthrie, both of which are under the age of 30. I know what you’re thinking - this stinks with the bad weather, but hey, we had snow back in 1996 when Andy took the mound as a rookie! That season turned out pretty well for everyone.
As promised, I will deliver to you my predictions for the starting line-up/rotation, as well as the overall team, so here it goes:
Derek Jeter - .315 AVG, 15 HR, 90 RBI, 220 H, 115 R, 20 SB, 25 E
Johnny Damon - .290 AVG, 20 HR, 95 RBI, 195 H, 120 R, 30 SB, 15 E
Mark Teixeira - .325 AVG, 35 HR, 130 RBI, 220 H, 100 R, 10 SB, 5 E
Hideki Matsui - .305 AVG, 25 HR, 115 RBI, 190 H, 90 R, 5 SB, 5 E
Jorge Posada - .290 AVG, 20 HR, 100 RBI, 150 H, 60 R, 0 SB, 5 E
Robinson Cano - .320 AVG, 30 HR, 120 RBI, 215 H, 90 R, 10 SB, 15 E
Xavier Nady - .285 AVG, 20 HR, 105 RBI, 175 H, 85 R, 10 SB, 10 E
Cody Ransom - .275 AVG, 10 HR, 20 RBI, 25 H, 20 R, 5 SB, 0 E
Brett Gardner - .280 AVG, 10 HR, 70 RBI, 140 H, 115 R, 45 SB, 10 E
* Alex Rodriguez (pending he returns in early May) - .290 AVG, 30 HR, 120 RBI, 130 R, 20 SB, 15 E
C.C. Sabathia - 18 W/10 L, 3.55 ERA, 225 K, 220 IP, 1.10 WHIP, 5 CG, 210 H
Chien-Ming Wang - 17 W/10 L, 3.75 ERA, 160 K, 200 IP, 1.30 WHIP, 240 H
A.J. Burnett - 15 W/5 L, 4.05 ERA, 210 K, 145 IP, 1.15 WHIP, 130 H
Andy Pettitte - 16 W/12 L, 3.90 ERA, 175 K, 190 IP, 1.05 WHIP, 210 H
Joba Chamberlain - 10 W/5 L, 3.20 ERA, 145 IP, 1.30 WHIP, 135 H, 5 SV
Mariano Rivera - 5 W/2 L, 1.95 ERA, 75 IP, 0.95 WHIP, 40 H, 35 SV
I’ll probably be off on many of these projections, but who knows. Let’s get ready for some Yankee baseball!